Loading
Loading
| iPhone 16 Pro | |
|---|---|
| Price | |
| Price | 850 โฌ |
| General characteristics | |
| Chip | A18 Pro |
| RAM | 8 Go |
| Maximum storage | 1024 Go |
| Weight | 199 g |
| Autonomy | 27 h |
| Screen | |
| Screen size | 6.3 pouces |
| Resolution | 460 ppi |
| Maximum brightness | 2000 nits |
| ProMotion 120Hz | Yes |
| Always On Screen | Yes |
| Dynamic Island | Yes |
| Photo & Video | |
| Rear cameras | 3 |
| Optical zoom | 5 x |
| Front camera | 12 MP |
| Camera Button | Yes |
| Connectivity & Features | |
| WiFi | WiFi 6E |
| USB-C | Yes |
| Action Button | Yes |
| Apple Intelligence | Yes |
| MagSafe Charging | 25 W |